General Cache Information
| APC Version | 3.1.2 |
| PHP Version | 5.2.14-pl0-gentoo |
| APC Host | system.frozenkiwi.net |
| Server Software | Apache |
| Shared Memory | 4 Segment(s) with 64.0 MBytes
(IPC shared memory, pthread mutex locking) |
| Start Time | 2010/09/04 12:27:48 |
| Uptime | 4 hours and 3 minutes |
| File Upload Support | 1 |
File Cache Information
| Cached Files | 1932 (159.6 MBytes) |
| Hits | 45071 |
| Misses | 2683 |
| Request Rate (hits, misses) | 3.27 cache requests/second |
| Hit Rate | 3.09 cache requests/second |
| Miss Rate | 0.18 cache requests/second |
| Insert Rate | 0.18 cache requests/second |
| Cache full count | 92 |
User Cache Information
| Cached Variables | 31 (533.1 KBytes) |
| Hits | 132 |
| Misses | 98 |
| Request Rate (hits, misses) | 0.02 cache requests/second |
| Hit Rate | 0.01 cache requests/second |
| Miss Rate | 0.01 cache requests/second |
| Insert Rate | 0.00 cache requests/second |
| Cache full count | 0 |
Runtime Settings
| apc.cache_by_default | 1 |
| apc.canonicalize | 1 |
| apc.coredump_unmap | 0 |
| apc.enable_cli | 0 |
| apc.enabled | 1 |
| apc.file_md5 | 0 |
| apc.file_update_protection | 2 |
| apc.filters | |
| apc.gc_ttl | 3600 |
| apc.include_once_override | 0 |
| apc.max_file_size | 100M |
| apc.num_files_hint | 1024 |
| apc.preload_path | |
| apc.report_autofilter | 0 |
| apc.rfc1867 | 1 |
| apc.rfc1867_freq | 0 |
| apc.rfc1867_name | APC_UPLOAD_PROGRESS |
| apc.rfc1867_prefix | upload_ |
| apc.rfc1867_ttl | 3600 |
| apc.shm_segments | 4 |
| apc.shm_size | 64 |
| apc.stat | 1 |
| apc.stat_ctime | 0 |
| apc.ttl | 7200 |
| apc.user_entries_hint | 4096 |
| apc.user_ttl | 7200 |
| apc.write_lock | 1 |
Host Status Diagrams
| Memory Usage (multiple slices indicate fragments) |
Hits & Misses |
| Free: 95.4 MBytes (37.3%) | Hits: 45071 (94.4%) |
| Used: 160.6 MBytes (62.7%) | Misses: 2683 (5.6%) |