General Cache Information
| APC Version | 3.1.2 |
| PHP Version | 5.2.12-pl0-gentoo |
| APC Host | system.frozenkiwi.net |
| Server Software | Apache |
| Shared Memory | 4 Segment(s) with 64.0 MBytes
(IPC shared memory, pthread mutex locking) |
| Start Time | 2010/03/10 02:20:40 |
| Uptime | 6 hours and 46 minutes |
| File Upload Support | 1 |
File Cache Information
| Cached Files | 2249 (162.4 MBytes) |
| Hits | 180151 |
| Misses | 2306 |
| Request Rate (hits, misses) | 7.48 cache requests/second |
| Hit Rate | 7.38 cache requests/second |
| Miss Rate | 0.09 cache requests/second |
| Insert Rate | 0.09 cache requests/second |
| Cache full count | 6 |
User Cache Information
| Cached Variables | 96 (998.2 KBytes) |
| Hits | 878 |
| Misses | 462 |
| Request Rate (hits, misses) | 0.05 cache requests/second |
| Hit Rate | 0.04 cache requests/second |
| Miss Rate | 0.02 cache requests/second |
| Insert Rate | 0.01 cache requests/second |
| Cache full count | 0 |
Runtime Settings
| apc.cache_by_default | 1 |
| apc.canonicalize | 1 |
| apc.coredump_unmap | 0 |
| apc.enable_cli | 0 |
| apc.enabled | 1 |
| apc.file_md5 | 0 |
| apc.file_update_protection | 2 |
| apc.filters | |
| apc.gc_ttl | 3600 |
| apc.include_once_override | 0 |
| apc.max_file_size | 100M |
| apc.num_files_hint | 1024 |
| apc.preload_path | |
| apc.report_autofilter | 0 |
| apc.rfc1867 | 1 |
| apc.rfc1867_freq | 0 |
| apc.rfc1867_name | APC_UPLOAD_PROGRESS |
| apc.rfc1867_prefix | upload_ |
| apc.rfc1867_ttl | 3600 |
| apc.shm_segments | 4 |
| apc.shm_size | 64 |
| apc.stat | 1 |
| apc.stat_ctime | 0 |
| apc.ttl | 7200 |
| apc.user_entries_hint | 4096 |
| apc.user_ttl | 7200 |
| apc.write_lock | 1 |
Host Status Diagrams
| Memory Usage (multiple slices indicate fragments) |
Hits & Misses |
| Free: 92.1 MBytes (36.0%) | Hits: 180151 (98.7%) |
| Used: 163.9 MBytes (64.0%) | Misses: 2306 (1.3%) |